Box Office: ‘Avengers: Infinity War’ Three-peats

For a third straight weekend – and to nobody’s surprise – Avengers: Infinity war has finished atop the weekend box office.  Infinity War brought in an estimated $61.8 million.

Avengers continues to set records and hit milestones.  The film has now crossed the $500 million domestic mark in just 15 days.  Infinity War has also become the fifth highest-grossing weekend of all-time.  With Deadpool 2 dropping next week, it will be interesting to see what Infinity War will continues to make globally.

Finishing second was the Melissa McCarthy comedy Life of the Party debuting with an estimated $18.5 million.  The film falls in line with typical McCarthy opening weekends.

Mother’s Day weekend saw the release of the Gabrielle Union thriller Breaking In, which opened with an estimated $16.5 million.

Rounding out the top five is Overboard with $10.1 million and A Quiet Place with $6.4 million.

Here’s the top five weekend box office:

Rank Title Weekend Total
1. Avengers: Infinity War $61,817,000 $547,829,103
2. Life of the Party $18,500,000 $18,500,000
3. Breaking In $16,500,000 $16,500,000
4. Overboard (2018) $10,100,000 $29,593,977
5. A Quiet Place $6,400,000 $169,552,634
[su_youtube url=”https://youtu.be/W5dFQQqu6-k”]
[su_youtube url=”https://youtu.be/2GVU0isvFME”]
[su_youtube url=”https://youtu.be/oWoevNpyC7E”]
[su_youtube url=”https://youtu.be/wGdALqJ-Cuo”]
[su_youtube url=”https://youtu.be/2fs1n6zgebw”]
Here’s the top 100 opening May weekends of all-time via boxofficemojo.com:

 

1 Marvel’s The Avengers BV $234,007,200 33.2% 4,349 $53,807 $704,231,900 5/4/12
2 Avengers: Age of Ultron BV $203,489,400 41.5% 4,276 $47,588 $490,306,500 5/1/15
3 Spider-Man 3 Sony $201,195,800 44.9% 4,252 $47,318 $448,054,900 5/4/07
4 Iron Man 3 BV $190,353,700 42.5% 4,253 $44,757 $447,459,600 5/3/13
5 Captain America: Civil War BV $187,962,700 43.9% 4,226 $44,478 $428,277,900 5/6/16
6 Spider-Man Sony $181,062,300 28.4% 3,615 $50,087 $636,480,300 5/3/02
7 Shrek the Third P/DW $161,936,600 37.7% 4,122 $39,285 $429,667,800 5/18/07
8 Shrek 2 DW $159,360,200 24.5% 4,163 $38,279 $650,826,500 5/19/04
9 Star Wars: Episode III – Revenge of the Sith Fox $154,956,700 28.5% 3,661 $42,326 $543,413,200 5/19/05
10 Pirates of the Caribbean: At World’s End BV $152,754,700 37.1% 4,362 $35,018 $411,960,900 5/25/07
11 Guardians of the Galaxy Vol. 2 BV $149,947,800 37.6% 4,347 $34,495 $398,977,800 5/5/17
12 Iron Man 2 Par. $148,934,300 41.0% 4,380 $34,004 $363,361,500 5/7/10
13 The Lost World: Jurassic Park Uni. $143,951,300 31.5% 3,281 $43,874 $457,175,200 5/23/97
14 X-Men: The Last Stand Fox $143,694,100 43.8% 3,690 $38,942 $327,749,700 5/26/06
15 The Matrix Reloaded WB $139,411,900 32.6% 3,603 $38,692 $427,734,700 5/15/03
16 X2: X-Men United Fox $129,969,800 39.8% 3,741 $34,741 $326,523,900 5/2/03
17 Indiana Jones and the Kingdom of the Crystal Skull Par. $127,752,400 31.6% 4,260 $29,989 $404,546,800 5/22/08
18 Star Wars: Episode II – Attack of the Clones Fox $126,171,200 26.5% 3,161 $39,915 $476,432,300 5/16/02
19 Iron Man Par. $125,814,300 31.0% 4,105 $30,649 $406,208,100 5/2/08
20 Star Wars: Episode I – The Phantom Menace Fox $116,881,900 15.0% 2,970 $39,354 $777,004,400 5/19/99
21 The Mummy Returns Uni. $110,274,500 33.7% 3,401 $32,424 $326,943,700 5/4/01
22 The Da Vinci Code Sony $107,785,100 35.4% 3,735 $28,857 $304,218,500 5/19/06
23 Finding Nemo BV $106,717,400 20.7% 3,374 $31,629 $516,051,300 5/30/03
24 Fast & Furious 6 Uni. $106,438,800 40.7% 3,658 $29,098 $261,481,400 5/24/13
25 X-Men Origins: Wolverine Fox $104,441,200 47.3% 4,099 $25,480 $220,875,200 5/1/09
26 Bruce Almighty Uni. $103,226,000 28.0% 3,483 $29,637 $368,875,000 5/23/03
27 Godzilla (2014) WB $102,473,700 46.4% 3,952 $25,930 $220,827,600 5/16/14
28 Pirates of the Caribbean: On Stranger Tides BV $102,455,600 37.4% 4,155 $24,658 $274,136,000 5/20/11
29 The Day After Tomorrow Fox $101,399,600 36.8% 3,425 $29,606 $275,450,200 5/28/04
30 The Amazing Spider-Man 2 Sony $100,736,200 45.1% 4,324 $23,297 $223,168,000 5/2/14
31 X-Men: Days of Future Past Fox $99,873,300 38.8% 3,996 $24,994 $257,698,300 5/23/14
32 Mission: Impossible II Par. $98,304,800 26.9% 3,653 $26,911 $366,076,900 5/24/00
33 The Hangover Part II WB $97,675,900 33.8% 3,615 $27,020 $289,340,600 5/26/11
34 Pearl Harbor BV $95,611,800 29.8% 3,214 $29,747 $321,316,200 5/25/01
35 Mission: Impossible Par. $94,163,200 25.1% 3,012 $31,262 $375,066,500 5/22/96
36 Star Trek Par. $92,342,000 29.2% 3,849 $23,992 $316,459,800 5/8/09
37 Godzilla Sony $86,028,900 32.3% 3,310 $25,990 $266,234,300 5/20/98
38 Twister WB $85,091,400 17.0% 2,414 $35,247 $500,943,300 5/10/96
39 Up BV $83,629,600 23.2% 3,766 $22,206 $359,747,800 5/29/09
40 Shrek Forever After P/DW $82,344,900 29.6% 4,359 $18,891 $277,831,600 5/21/10
41 Deep Impact Par. $80,374,400 29.3% 3,156 $25,466 $274,340,400 5/8/98
42 The Mummy Uni. $78,201,900 27.9% 3,210 $24,361 $280,183,300 5/7/99
43 Star Trek Into Darkness Par. $76,696,500 30.6% 3,868 $19,828 $250,849,900 5/16/13
44 Maleficent BV $76,349,400 28.6% 3,948 $19,338 $267,052,100 5/30/14
45 Van Helsing Uni. $76,330,400 43.1% 3,575 $21,350 $177,266,000 5/7/04
46 Thor Par. $74,693,000 36.3% 3,955 $18,886 $205,797,400 5/6/11
47 Pitch Perfect 2 Uni. $73,638,400 37.1% 3,473 $21,203 $198,464,300 5/15/15
48 Lethal Weapon 3 WB $73,375,100 23.0% 2,510 $29,233 $319,455,600 5/15/92
49 Sex and the City WB (NL) $72,767,700 37.4% 3,285 $22,151 $194,742,200 5/30/08
50 The Chronicles of Narnia: Prince Caspian BV $70,211,500 38.9% 3,929 $17,870 $180,675,900 5/16/08
51 Troy WB $69,128,400 35.1% 3,411 $20,266 $196,738,300 5/14/04
52 Indiana Jones and the Temple of Doom Par. $69,073,800 14.1% 1,687 $40,945 $490,360,600 5/23/84
53 X-Men: Apocalypse Fox $69,009,100 42.3% 4,150 $16,629 $163,176,100 5/27/16
54 Shrek DW $68,534,500 15.8% 3,587 $19,105 $433,182,200 5/16/01
55 The Longest Yard Par. $68,030,500 30.1% 3,634 $18,720 $225,955,400 5/27/05
56 Indiana Jones and the Last Crusade Par. $67,731,000 15.0% 2,327 $29,104 $452,655,100 5/24/89
57 Madagascar DW $67,484,800 24.4% 4,131 $16,335 $276,651,300 5/27/05
58 Return of the Jedi Fox $66,939,600 9.0% 1,002 $66,804 $741,807,800 5/25/83
59 Mission: Impossible III Par. $66,767,700 35.6% 4,054 $16,468 $187,437,100 5/5/06
60 Night at the Museum: Battle of the Smithsonian Fox $66,518,400 30.6% 4,096 $16,240 $217,629,700 5/22/09
61 Dinosaur BV $66,031,600 28.2% 3,257 $20,273 $234,095,000 5/19/00
62 The Flintstones Uni. $65,059,500 22.7% 2,498 $26,045 $286,044,400 5/27/94
63 Pirates of the Caribbean: Dead Men Tell No Tales BV $64,461,100 36.5% 4,276 $15,075 $176,629,500 5/26/17
64 Beverly Hills Cop II Par. $61,727,000 17.1% 2,326 $26,536 $359,992,800 5/20/87
65 MIB 3 Sony $61,585,000 30.4% 4,248 $14,497 $202,555,100 5/25/12
66 Gladiator DW $59,172,900 18.6% 2,938 $20,140 $318,896,600 5/5/00
67 San Andreas WB (NL) $58,075,200 33.7% 3,777 $15,376 $172,298,800 5/29/15
68 Angels & Demons Sony $56,733,300 34.6% 3,527 $16,085 $163,769,800 5/15/09
69 The Great Gatsby (2013) WB $54,747,100 34.5% 3,535 $15,487 $158,536,700 5/10/13
70 Kung Fu Panda 2 P/DW $54,160,300 28.8% 3,925 $13,799 $187,974,400 5/26/11
71 Neighbors Uni. $53,919,600 32.6% 3,279 $16,444 $165,245,000 5/9/14
72 Over the Hedge P/DW $53,781,100 24.8% 4,059 $13,249 $216,790,400 5/19/06
73 Terminator Salvation WB $52,256,700 34.0% 3,530 $14,803 $153,881,200 5/21/09
74 Rambo: First Blood Part II TriS $52,060,300 13.4% 2,074 $25,101 $388,114,200 5/22/85
75 The Sum of All Fears Par. $49,155,800 26.2% 3,183 $15,443 $187,467,900 5/31/02
76 Mad Max: Fury Road WB $48,330,000 29.1% 3,702 $13,055 $165,834,300 5/15/15
77 Die Hard: With A Vengeance Fox $46,668,100 22.2% 2,525 $18,482 $210,601,000 5/19/95
78 The Hangover Part III WB $45,549,900 37.1% 3,555 $12,813 $122,782,000 5/23/13
79 Alien 3 Fox $42,930,300 35.1% 2,227 $19,276 $122,442,800 5/22/92
80 Daddy Day Care SonR $41,962,200 26.5% 3,370 $12,450 $158,434,700 5/9/03
81 Robin Hood Uni. $41,921,400 34.2% 3,503 $11,967 $122,436,400 5/14/10
82 Back to the Future Part III Uni. $41,338,300 21.8% 2,019 $20,475 $189,972,700 5/25/90
83 The Angry Birds Movie Sony $40,034,500 35.5% 3,932 $10,182 $112,862,900 5/20/16
84 Notting Hill Uni. $39,328,800 18.8% 2,747 $14,317 $209,327,100 5/28/99
85 Crimson Tide BV $39,192,600 20.4% 2,382 $16,452 $192,438,300 5/12/95
86 Rocky III UA $38,732,100 10.0% 939 $41,248 $386,797,800 5/28/82
87 Maverick WB $37,798,200 17.0% 2,537 $14,897 $222,713,500 5/20/94
88 Alien: Covenant Fox $37,009,100 48.7% 3,761 $9,841 $76,006,300 5/19/17
89 Epic Fox $36,652,100 31.1% 3,882 $9,442 $117,927,600 5/24/13
90 Sex and the City 2 WB (NL) $36,037,700 32.5% 3,445 $10,461 $110,925,200 5/27/10
91 Cliffhanger TriS $35,792,500 19.2% 2,333 $15,340 $185,964,000 5/28/93
92 Casper Uni. $35,461,600 16.8% 2,714 $13,066 $211,265,800 5/26/95
93 Tomorrowland BV $35,138,000 34.6% 3,972 $8,846 $101,450,000 5/22/15
94 Prince of Persia: The Sands of Time BV $34,983,800 33.1% 3,646 $9,595 $105,691,600 5/28/10
95 The Fifth Element Sony $33,988,500 26.7% 2,500 $13,594 $127,362,300 5/9/97
96 Dark Shadows WB $33,487,300 37.2% 3,755 $8,919 $90,127,800 5/11/12
97 Bird on a Wire Uni. $33,214,500 21.6% 1,944 $17,086 $153,701,800 5/18/90
98 Monster-in-Law NL $33,017,600 27.9% 3,424 $9,642 $118,510,300 5/13/05
99 Insomnia WB $32,998,300 31.1% 2,610 $12,643 $106,192,200 5/24/02
100 Now You See Me LG/S $32,082,300 24.7% 2,925 $10,968 $130,077,700 5/31/12

About Peter Towe

A graduate of UMASS Boston, Pete now lives in Chicago where he does the movie thing. This mostly consists of watching copious amounts of movies and attempting to craft his own.

Check Also

Apple TV+ Renews Global Sensation ‘Monarch: Legacy of Monsters,’ And Announces Plans For Multiple Spin-off Series From Legendary Entertainment

Apple TV+ has announced the renewal of its highly praised global sensation “Monarch: Legacy of …