deadpool 2, ryan reynolds
Image via 20th Century Fox

Box Office: ‘Deadpool 2’ Takes the Crown on Royal Wedding Weekend

As expected, Deadpool 2 opened number one this weekend earning an estimated $125 million.  Deadpool 2 knocked off three-time box office champ Avengers: Infinity War while pulling in over $300 million worldwide.  While the sequel didn’t break box office records or top the 2016 originals $132 million opening weekend, the movie is doing pretty great.

Despite getting bumped from the top spot, Infinity War brought in another $28 million for a current domestic total of $595 million.  Avengers has now earned $1.8 billion worldwide.

Book Club opened with a solid $12.5 million.  The Paramount produced film was able o carve out some box office money for itself in a crowded superhero weekend.

Rounding out the top five was Life of the Party and Breaking In with $7.7 million and $6.4 million respectively.

Here’s the top five from this weekend:

Rank Title Weekend Total
1. Deadpool 2
$125,000,000 $125,000,000
2. Avengers: Infinity War
$28,672,000 $595,032,959
3. Book Club
$12,500,000 $12,500,000
4. Life of the Party
$7,725,000 $31,036,507
5. Breaking In
$6,470,000 $28,750,710
[su_youtube url=”https://youtu.be/q5KDhYJfgi8″] [su_youtube url=”https://youtu.be/W5dFQQqu6-k”] [su_youtube url=”https://youtu.be/LDxgPIsv6sY”] [su_youtube url=”https://youtu.be/2GVU0isvFME”] [su_youtube url=”https://youtu.be/oWoevNpyC7E”]

Here’s the top 50 Highest grossing R-reated opening weekends via boxofficemojo:

1 Deadpool Fox $132,434,639 36.5% 3,558 $37,222 $363,070,709 2/12/16
2 Deadpool 2 Fox $125,507,153 100.0% 4,349 $28,859 $125,507,153 5/18/18
3 It WB (NL) $123,403,419 37.7% 4,103 $30,076 $327,481,748 9/8/17
4 The Matrix Reloaded WB $91,774,413 32.6% 3,603 $25,471 $281,576,461 5/15/03
5 American Sniper WB $89,269,066 25.5% 3,555 $25,111 $350,126,372 1/16/15
6 Logan Fox $88,411,916 39.1% 4,071 $21,717 $226,277,068 3/3/17
7 The Hangover Part II WB $85,946,294 33.8% 3,615 $23,775 $254,464,305 5/26/11
8 Fifty Shades of Grey Uni. $85,171,450 51.3% 3,646 $23,360 $166,167,230 2/13/15
9 The Passion of the Christ NM $83,848,082 22.6% 3,043 $27,554 $370,274,604 2/25/04
10 300 WB $70,885,301 33.7% 3,103 $22,844 $210,614,939 3/9/07
11 Straight Outta Compton Uni. $60,200,180 37.3% 2,757 $21,835 $161,197,785 8/14/15
12 Hannibal MGM $58,003,121 35.1% 3,230 $17,957 $165,092,268 2/9/01
13 22 Jump Street Sony $57,071,445 29.8% 3,306 $17,263 $191,719,337 6/13/14
14 Sex and the City WB (NL) $57,038,404 37.4% 3,285 $17,363 $152,647,258 5/30/08
15 Watchmen WB $55,214,334 51.4% 3,611 $15,291 $107,509,799 3/6/09
16 Ted Uni. $54,415,205 24.9% 3,239 $16,800 $218,815,487 6/29/12
17 Paranormal Activity 3 Par. $52,568,183 50.5% 3,321 $15,829 $104,028,807 10/21/11
18 8 Mile Uni. $51,240,555 43.9% 2,470 $20,745 $116,750,901 11/8/02
19 Prometheus Fox $51,050,101 40.4% 3,396 $15,032 $126,477,084 6/8/12
20 Wanted Uni. $50,927,085 37.9% 3,175 $16,040 $134,508,551 6/27/08
21 Jackass 3-D Par. $50,353,641 43.0% 3,081 $16,343 $117,229,692 10/15/10
22 Neighbors Uni. $49,033,915 32.7% 3,279 $14,954 $150,157,400 5/9/14
23 The Matrix Revolutions WB $48,475,154 34.8% 3,502 $13,842 $139,313,948 11/5/03
24 Troy WB $46,865,412 35.1% 3,411 $13,739 $133,378,256 5/14/04
25 Fifty Shades Darker Uni. $46,607,250 40.7% 3,710 $12,563 $114,581,250 2/10/17
26 Bad Boys II Sony $46,522,560 33.6% 3,186 $14,602 $138,608,444 7/18/03
27 Mad Max: Fury Road WB $45,428,128 29.6% 3,702 $12,271 $153,636,354 5/15/15
28 American Pie 2 Uni. $45,117,985 31.1% 3,063 $14,729 $145,103,595 8/10/01
29 300: Rise of An Empire WB $45,038,460 42.3% 3,470 $12,979 $106,580,051 3/7/14
30 The Hangover WB $44,979,319 16.2% 3,269 $13,759 $277,322,503 6/5/09
31 Terminator 3: Rise of the Machines WB $44,041,440 29.3% 3,504 $12,568 $150,371,112 7/2/03
32 Lucy Uni. $43,899,340 34.7% 3,173 $13,835 $126,663,600 7/25/14
33 American Gangster Uni. $43,565,135 33.5% 3,054 $14,265 $130,164,645 11/2/07
34 Scary Movie Mira. $42,346,669 27.0% 2,912 $14,542 $157,019,771 7/7/00
35 The Conjuring WB (NL) $41,855,326 30.5% 2,903 $14,418 $137,400,141 7/19/13
36 The Hangover Part III WB $41,671,198 37.1% 3,555 $11,722 $112,200,072 5/23/13
37 Shutter Island Par. $41,062,440 32.1% 2,991 $13,729 $128,012,934 2/19/10
38 Paranormal Activity 2 Par. $40,678,424 48.0% 3,216 $12,649 $84,752,907 10/22/10
39 Friday the 13th (2009) WB (NL) $40,570,365 62.4% 3,105 $13,066 $65,002,019 2/13/09
40 The Conjuring 2 WB (NL) $40,406,314 39.4% 3,343 $12,087 $102,470,008 6/10/16
41 Safe House Uni. $40,172,720 31.8% 3,119 $12,880 $126,373,434 2/10/12
42 The Revenant Fox $39,826,840 21.7% 3,375 $11,801 $183,637,894 1/8/16
43 Magic Mike WB $39,127,170 34.4% 2,930 $13,354 $113,721,571 6/29/12
44 The Heat Fox $39,115,043 24.5% 3,181 $12,296 $159,582,188 6/28/13
45 Kingsman: The Golden Circle Fox $39,023,010 38.9% 4,003 $9,748 $100,234,838 9/22/17
46 Fifty Shades Freed Uni. $38,560,195 38.4% 3,768 $10,234 $100,407,760 2/9/18
47 Inglourious Basterds Wein. $38,054,676 31.6% 3,165 $12,024 $120,540,719 8/21/09
48 Lone Survivor Uni. $37,849,910 30.3% 2,875 $13,165 $125,095,601 1/10/14
49 Gone Girl Fox $37,513,109 22.4% 3,014 $12,446 $167,767,189 10/3/14
50 District 9 TriS $37,354,308 32.3% 3,049 $12,251 $115,646,235 8/14/09

About Peter Towe

A graduate of UMASS Boston, Pete now lives in Chicago where he does the movie thing. This mostly consists of watching copious amounts of movies and attempting to craft his own.

Check Also

Unveiling the Mystery: M. Night Shyamalan’s “Trap” Trailer Leaves Audiences Intrigued

Renowned for his signature twist endings and gripping narratives, M. Night Shyamalan has once again …