avengers: infinity war
Image via Marvel

Box Office: ‘Avengers: Infinity War’ Crosses $1 Billion After Just 10 Days

Surprise, surprise, Avengers: Infinity War has won its second weekend at the box office.  Infinity War brought in an estimated $112. 4 million making it the second highest second weekend of all-time.  The Marvel blockbuster has also crossed the $1 billion mark – making it the quickest film to that milestone.  After just 11 days, Avengers has earned an estimated $1.1 billion.

Coming in almost $100 million behind was second place finisher Overboard with an estimated $14.8 million.  The remake of the Kurt Russell and Goldie Hawn original staring Anna Farris and Eugenio Derbez finished slightly above studio expectations.

A Quiet Place finished third adding $7.6 million, bringing its domestic cume to just under $160 million.  The film has now grossed over $255 million worldwide.

Rounding out the weekend top five was I Feel Pretty and Rampage with an estimated $4.9 and $4.6 million respectively.  I Feel Pretty has grossed $37.9 million domestically, while Rampage has crushed it overseas with a worldwide total of $378.8 million.

Here’s the top five weekend box office estimates:

1 Avengers: Infinity War $112.5 $450,806,540
2 Overboard $14.8 $14,750,000
3 A Quiet Place $7.6 $159,894,386
4 I Feel Pretty $4.9 $37,798,283
5 Rampage $4.6 $84,793,100
[su_youtube url=”https://youtu.be/W5dFQQqu6-k”] [su_youtube url=”https://youtu.be/wGdALqJ-Cuo”] [su_youtube url=”https://youtu.be/2fs1n6zgebw”] [su_youtube url=”https://youtu.be/wGdALqJ-Cuo”] [su_youtube url=”https://youtu.be/06txRcBRfJ4″]

Here’s a list of the top 50 second place finishes via boxofficemojo:

Rank Title (click to view) Studio Weeknd
Gross*
% of Total Theaters / Avg. Total Gross^ Date**
1 Star Wars: The Force Awakens BV $149,202,860 15.9% 4,134 $36,092 $936,662,225 12/18/15
2 Avengers: Infinity War BV $114,774,810 25.3% 4,474 $25,654 $453,107,350 4/27/18
3 Black Panther BV $111,658,835 16.1% 4,020 $27,776 $693,235,592 2/16/18
4 Jurassic World Uni. $106,588,440 16.3% 4,291 $24,840 $652,270,625 6/12/15
5 Marvel’s The Avengers BV $103,052,274 16.5% 4,349 $23,696 $623,357,910 5/4/12
6 Beauty and the Beast (2017) BV $90,426,717 17.9% 4,210 $21,479 $504,014,165 3/17/17
7 Avengers: Age of Ultron BV $77,746,929 16.9% 4,276 $18,182 $459,005,868 5/1/15
8 Avatar Fox $75,617,183 10.1% 3,456 $21,880 $749,766,139 12/18/09
9 The Dark Knight WB $75,166,466 14.1% 4,366 $17,216 $533,345,358 7/18/08
10 The Hunger Games: Catching Fire LGF $74,179,601 17.5% 4,163 $17,819 $424,668,047 11/22/13
11 Finding Dory BV $72,959,954 15.0% 4,305 $16,948 $486,295,561 6/17/16
12 Captain America: Civil War BV $72,637,142 17.8% 4,226 $17,188 $408,084,349 5/6/16
13 Iron Man 3 BV $72,525,615 17.7% 4,253 $17,053 $409,013,994 5/3/13
14 Shrek 2 DW $72,170,363 16.4% 4,223 $17,089 $441,226,247 5/19/04
15 Star Wars: The Last Jedi BV $71,565,498 11.5% 4,232 $16,911 $620,181,382 12/15/17
16 Spider-Man Sony $71,417,527 17.7% 3,615 $19,755 $403,706,375 5/3/02
17 Guardians of the Galaxy Vol. 2 BV $65,263,492 16.7% 4,347 $15,013 $389,813,101 5/5/17
18 American Sniper WB $64,628,304 18.5% 3,705 $17,444 $350,126,372 1/16/15
19 Rogue One: A Star Wars Story BV $64,033,768 12.0% 4,157 $15,404 $532,177,324 12/16/16
20 Alice in Wonderland (2010) BV $62,714,076 18.8% 3,728 $16,822 $334,191,110 3/5/10
21 Pirates of the Caribbean: Dead Man’s Chest BV $62,345,264 14.7% 4,133 $15,084 $423,315,812 7/7/06
22 The Dark Knight Rises WB $62,101,451 13.9% 4,404 $14,101 $448,139,099 7/20/12
23 The Jungle Book (2016) BV $61,538,821 16.9% 4,028 $15,278 $364,001,123 4/15/16
24 It WB (NL) $60,103,110 18.4% 4,148 $14,490 $327,481,748 9/8/17
25 Furious 7 Uni. $59,585,930 16.9% 4,022 $14,815 $353,007,020 4/3/15
26 Toy Story 3 BV $59,337,669 14.3% 4,028 $14,731 $415,004,880 6/18/10
27 The Hunger Games LGF $58,551,063 14.4% 4,137 $14,153 $408,010,692 3/23/12
28 Wonder Woman WB $58,520,672 14.2% 4,165 $14,051 $412,563,408 6/2/17
29 Spider-Man 3 Sony $58,166,256 17.3% 4,252 $13,679 $336,530,303 5/4/07
30 Harry Potter and the Sorcerer’s Stone WB $57,487,755 18.1% 3,672 $15,655 $317,575,550 11/16/01
31 Thor: Ragnarok BV $57,078,306 18.1% 4,080 $13,990 $315,058,289 11/3/17
32 The Hunger Games: Mockingjay – Part 1 LGF $56,972,599 16.9% 4,151 $13,725 $337,135,885 11/21/14
33 Deadpool Fox $56,470,167 15.6% 3,722 $15,172 $363,070,709 2/12/16
34 Star Wars: Episode III – Revenge of the Sith Fox $55,205,972 14.5% 3,663 $15,071 $380,270,577 5/19/05
35 Harry Potter and the Goblet of Fire WB $54,727,138 18.9% 3,858 $14,185 $290,013,036 11/18/05
36 The Passion of the Christ NM $53,246,801 14.4% 3,170 $16,797 $370,274,604 2/25/04
37 Shrek the Third P/DW $53,039,992 16.4% 4,172 $12,713 $322,719,944 5/18/07
38 Inside Out BV $52,323,354 14.7% 4,132 $12,663 $356,461,711 6/19/15
39 How the Grinch Stole Christmas Uni. $52,118,445 20.0% 3,134 $16,630 $260,044,825 11/17/00
40 Iron Man 2 Par. $52,041,005 16.7% 4,390 $11,854 $312,433,331 5/7/10
41 The Hunger Games: Mockingjay – Part 2 LGF $52,004,595 18.5% 4,175 $12,456 $281,723,902 11/20/15
42 Star Wars: Episode I – The Phantom Menace Fox $51,399,863 11.9% 3,023 $17,002 $431,088,295 5/19/99
43 Zootopia BV $51,339,887 15.0% 3,827 $13,415 $341,268,248 3/4/16
44 Batman v Superman: Dawn of Justice WB $51,335,254 15.5% 4,256 $12,062 $330,360,194 3/25/16
45 Iron Man Par. $51,190,629 16.1% 4,111 $12,452 $318,412,101 5/2/08
46 The Secret Life of Pets Uni. $50,838,355 13.8% 4,381 $11,604 $368,384,330 7/8/16
47 The Lord of the Rings: The Return of the King NL $50,598,104 13.4% 3,703 $13,664 $377,027,325 12/17/03
48 The Incredibles BV $50,251,359 19.2% 3,933 $12,776 $261,441,092 11/5/04
49 Jumanji: Welcome to the Jungle Sony $50,051,364 12.4% 3,765 $13,294 $404,353,891 12/20/17
50 The LEGO Movie WB $49,846,430 19.3% 3,775 $13,204 $257,760,692 2/7/14

About Peter Towe

A graduate of UMASS Boston, Pete now lives in Chicago where he does the movie thing. This mostly consists of watching copious amounts of movies and attempting to craft his own.

Check Also

Unveiling the Mystery: M. Night Shyamalan’s “Trap” Trailer Leaves Audiences Intrigued

Renowned for his signature twist endings and gripping narratives, M. Night Shyamalan has once again …